See also our record on Spirometry
This calculator uses an algorithm derived from healthy adult lifetime nonsmokers in Australia.1
| Measurements made in Spirometry | ||
|---|---|---|
| Abbreviation | Measurement | Description |
| VC (SVC) | Vital capacity (Slow vital capacity) | Maximal amount of air exhaled steadily from full inspiration to maximal expiration (not time dependent). It should be >80% of predicted, reduced in restrictive disease. |
| FVC | Forced vital capacity | Volume of lungs from full inspiration to forced maximal expiration. It is reduced in restrictive disease, and in obstructive disease if air trapping occurs. |
| FEV1 | Forced expiratory volume in one second | Volume of air expelled in the first second of a forced expiration. Reduced in both obstructive and restrictive disease. |
| FEV1% (FER) | Forced expiratory ratio (FEV1/FVC)x100 | Percentage of FVC expelled in the first second of a forced expiration. Normal in restrictive disease - reduced in obstructive disease. |
| FEF 25-75% | Forced Expiratory Flow between 25-75% | Average expiratory flow rate at the middle part of forced expiration. It is a more sensitive indication of what is happening in the middle/lower airways, but is not as reproducible as FEV1. Normal in restrictive disease. |
| PEFR | Peak expiratory flow rate | Maximum rate of airflow achieved during expiration |
Document references
- Gore CJ, Crockett AJ, Pederson DG, et al; Spirometric standards for healthy adult lifetime nonsmokers in Australia. Eur Respir J. 1995 May;8(5):773-82. [abstract]
Acknowledgements
EMIS is grateful to Dr Huw Thomas for writing this article. The final copy has passed scrutiny by the independent Mentor GP reviewing team. ©EMIS 2010.Document ID: 2797
Document Version: 23
Document Reference: bgp2357
Last Updated: 30 Jun 2009