Related to this topic: Leaflets | Support | Patient+ | Diagrams | UK Guidelines | News | Weblinks | Pharmacy | Equipment | Books | Your Experience | Other resources | Refs | Glossaries
Print options:
(tip - pdf print is neatest)
Other options:
(what's this?)
Temperature Charts for Ovulation
What is ovulation?
Ovulation is when an ovum (egg) is released by an ovary. One way of finding out if ovulation is taking place is to regularly check your body temperature. A small rise in the body temperature is usually noticed on the days after ovulation (by about 0.2 - 0.4 degrees C). This does not always happen if ovulation occurs but in many women it is a good guide. The rise in temperature usually persists for several days. This test is often done for about 2-3 months because in some women ovulation occurs in some months but not in others.
What to do to check for ovulationEvery morning, before getting out of bed, check your temperature. Use the same thermometer each time. Place the thermometer under the tongue and close the mouth for three minutes to obtain the correct reading. If it is a mercury thermometer then make sure it is well shaken down first. If you are unsure as to how to use or read a thermometer then ask the practice nurse or doctor. Start on the first day of your next period. Mark the chart below with the reading. Mark when the period starts and ends. There are three charts below for the next three cycles. (NB. obviously if you develop `flu or some other feverish illness it will confuse the picture for that month).
In the example +++ indicates days of period, the egg is released (ovulation) on day 18.
Example
| TEMP | ||||||||||||||||||||||||||||||||
| 37.2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 37.1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | x | x | x | . | x | x | x | . | x | . | . | . | . | . |
| 37.0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | x | . | . | . | x | . | . | . | . | . | . |
| 36.9 | . | . | x | x | x | . | . | . | . | . | x | . | . | . | . | . | . | x | . | . | . | . | . | . | . | . | . | x | . | . | . | . |
| 36.8 | x | x | . | . | . | x | x | . | x | x | . | x | x | x | x | . | x | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 36.7 | . | . | . | . | . | . | . | x | . | . | . | . | . | . | . | x | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 36.6 | + | + | + | + | + | + | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| TEMP | ||||||||||||||||||||||||||||||||
| 37.2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 37.1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 37.0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 36.9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 36.8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 36.7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 36.6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| TEMP | ||||||||||||||||||||||||||||||||
| 37.2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 37.1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 37.0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 36.9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 36.8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 36.7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 36.6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| TEMP | ||||||||||||||||||||||||||||||||
| 37.2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 37.1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 37.0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 36.9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 36.8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 36.7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 36.6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
© EMIS and PIP 2006 Updated: February 2006
Comprehensive patient resources are available at www.patient.co.uk
Disclaimer: Patient UK has no control of the content of the above links. Inclusion does not imply endorsement by Patient UK.
Related pages in Patient UK
Your Experience (^ top of page)
Please add your experience about this condition / medicine
View patient experiences and discussions about this condition / medicine (8 there)Information leaflets related to this topic (^ top of page)
Infertility - a Basic Understanding
Infertility - a Summary of Treatments
Semen AnalysisPatient Support related to this topic (^ top of page)
ACeBabes
AssistedConception.Org
Bristol Centre for Reproductive Medicine
British Infertility Counselling Association
Fertility Education Trust & Natural Family Planning
Fertility Friends
Fertility UK
Fertilityzone.co.uk
Human Fertilisation & Embryology Authority
Infertility Network UK
ivfworld.com
Midland Fertility Services
More to Life
National Gamete Donation Trust
Oxford Fertility Clinic
Women's Health ConcernMedical reference articles in PatientPlus related to this topic (^ top of page)
Female Infertility
Gonadotrophins (HCG, FSH, LH)
Male Infertility
Subfertility - Investigations and Management
Subfertility TreatmentsDiagrams related to this topic (^ top of page)
Ovulation and Fertilisation (diagram)UK guidelines related to this topic (^ top of page)
Guidelines on FertilityRecent news items related to this topic (^ top of page)
Folate 'may keep sperm healthy'
UK fertility safety for women is 'among the worst in Europe'
Infertility: handle with care
Method may boost cancer fertility
Growing human eggs in the lab
Scientists' protest discouraged
Fertility laws drop need to consider role of father
IVF 'being used as fertility safety net'
Fertility DNA checks discouraged
'Fertility coaching': can it help women conceive?
'One egg' IVF strategy launched
Woman, 55, who advertised for an egg donor on a bus gives birth
Male biological clock 'ticks too'
Men face a ticking clock on fatherhood from age 40, study claims
New IVF technique
UK fertility safety for women is 'among the worst in Europe'
'No early menopause' through IVF
Method to spot viable IVF embryos
Fertility laws drop need to consider role of father
IVF 'being used as fertility safety net'
Fertility DNA checks discouraged
'One egg' IVF strategy launched
Virginia Ironside's Dilemmas: Should I give up my stressful job for IVF treatment?
New IVF technique
IVF twins risk 'over-estimated'
Test to pick out viable embryosLinks to other selected websites related to this topic (^ top of page)
InfertilityOther - Useful resources (^ top of page)
Pictures, diagrams, photos, images, etc.Evidence based medicine
Online textbooks and journals
A-Z of UK Guidelines
A-Z of Online Videos
Medline
Other good health sites
Pharmacy products related to this topic (^ top of page)
Baby Start Female Fertility Test
Calista Saliva Ovulation Test
Clearblue Digital Ovulation Test
Clearblue Ovulation Test
First Response Ovulation KitMedical equipment products related to this topic (^ top of page)

Books related to this topic (^ top of page)
Infertility
Infertility (Understanding)
Infertility : British Medical Association's Family Doctor Series
PCOS for Dummies (Managing)
Want to search some more? Use the Google Search box below to search our site.

Would you like to try our advanced on-line knowledge support system designed to provide professionals with relevant up to date information about recognition and management of disease or take the Mentor Challenge?
Disclaimer: Patient UK has no control of the content of the above links. Inclusion does not imply endorsement by Patient UK.
