Experience | Leaflets | Diagrams | Support | Patient+ | Guidelines | Weblinks | News | Products | Other
Temperature Charts for Ovulation
Post your experienceSee others (8 there)
What is ovulation?
Ovulation is when an ovum (egg) is released by an ovary. One way of finding out if ovulation is taking place is to regularly check your body temperature. A small rise in the body temperature is usually noticed on the days after ovulation (by about 0.2 - 0.4 degrees C). This does not always happen if ovulation occurs but in many women it is a good guide. The rise in temperature usually persists for several days. This test is often done for about 2-3 months because in some women ovulation occurs in some months but not in others.
What to do to check for ovulationEvery morning, before getting out of bed, check your temperature. Use the same thermometer each time. Place the thermometer under the tongue and close the mouth for three minutes to obtain the correct reading. If it is a mercury thermometer then make sure it is well shaken down first. If you are unsure as to how to use or read a thermometer then ask the practice nurse or doctor. Start on the first day of your next period. Mark the chart below with the reading. Mark when the period starts and ends. There are three charts below for the next three cycles. (NB. obviously if you develop `flu or some other feverish illness it will confuse the picture for that month).
In the example +++ indicates days of period, the egg is released (ovulation) on day 18.
Example
| TEMP | ||||||||||||||||||||||||||||||||
| 37.2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 37.1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | x | x | x | . | x | x | x | . | x | . | . | . | . | . |
| 37.0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | x | . | . | . | x | . | . | . | . | . | . |
| 36.9 | . | . | x | x | x | . | . | . | . | . | x | . | . | . | . | . | . | x | . | . | . | . | . | . | . | . | . | x | . | . | . | . |
| 36.8 | x | x | . | . | . | x | x | . | x | x | . | x | x | x | x | . | x | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 36.7 | . | . | . | . | . | . | . | x | . | . | . | . | . | . | . | x | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 36.6 | + | + | + | + | + | + | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| TEMP | ||||||||||||||||||||||||||||||||
| 37.2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 37.1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 37.0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 36.9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 36.8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 36.7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 36.6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| TEMP | ||||||||||||||||||||||||||||||||
| 37.2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 37.1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 37.0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 36.9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 36.8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 36.7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 36.6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| TEMP | ||||||||||||||||||||||||||||||||
| 37.2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 37.1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 37.0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 36.9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 36.8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 36.7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 36.6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
© EMIS and PIP 2006 Updated: February 2006
Comprehensive patient resources are available at www.patient.co.uk
The authors and editors of this article are employed to create accurate and up to date content reflecting reliable research evidence, guidance and best clinical practice. They are free from any commercial conflicts of interest. Find out more about updating.
Patient UK Hearing Impairment Survey
Patient UK are grateful to the 550 people who took part in this survey.
To see the results click here.
If you'd like to leave your feedback, please go to our interactive forum.
Experience | Leaflets | Diagrams | Support | Patient+ | Guidelines | Weblinks | News | Products | Other
Related pages in Patient UK
Your Experience (^ top of page)
Please add your experience about this condition / medicine
View Patient Experience for 'Subfertility' (8 there)Health Topic information leaflets related to this topic (^ top of page)
Female Reproductive System
Infertility - a Basic Understanding
Infertility - a Summary of Treatments
Polycystic Ovary Syndrome
Semen AnalysisDiagrams related to this topic (^ top of page)
Ovulation and Fertilisation (diagram)Support Groups related to this topic (^ top of page)
ACeBabes
Bristol Centre for Reproductive Medicine
British Infertility Counselling Association
Cradle
Donor Conception Network
Fertility Education Trust & Natural Family Planning
Fertility Friends
Fertility UK
Fertilityzone.co.uk
Human Fertilisation & Embryology Authority
Infertility Guidance Service
Infertility Network UK
ivfworld.com
Midland Fertility Services
More to Life
National Gamete Donation Trust
Oxford Fertility Clinic
Women's Health ConcernPatientPlus articles related to this topic (^ top of page)
Female Infertility
Gonadotrophins (HCG, FSH, LH)
Male Infertility
Ovarian Hyperstimulation Syndrome
Subfertility - Investigations and Management
Subfertility TreatmentsUK guidelines related to this topic (^ top of page)
Guidelines on FertilityLinks to other selected websites related to this topic (^ top of page)
InfertilityPatient UK Newspaper (^ top of page)
Recent related news items
Lying down 'boosts insemination'
'Lie still' for pregnancy boost
Stress, plastics and male infertility
Womb transplant 'years away'
New IVF test 'trebles chances'All news by related topic
Fertility news
In Vitro Fertilization newsRelated Products (^ top of page)
Online Pharmacy
Baby Start Female Fertility Test
Calista Saliva Ovulation Test
Clearblue Digital Ovulation Test
Clearblue Ovulation Test
First Response Ovulation KitMedical equipment

Books
Infertility
Infertility (Understanding)
Infertility : British Medical Association's Family Doctor Series
PCOS for Dummies (Managing)
Other - Useful resources (^ top of page)
Pictures, diagrams, photos, images, etc.Evidence based medicine
Online textbooks and journals
UK Guidelines
Online Videos
Medline
Other good health sites
Want to search some more? Use the Google Search box below to search our site.
Disclaimer: Patient UK has no control over the content of any external links above. Inclusion does not imply endorsement by Patient UK.
Want to advertise on this site? Find out how >>
Here you can follow a link to view existing patient experiences on this subject, or to add your own
This will offer you the usual PDF options i.e. document navigation, search, zoom and formatted print
Note: this is the best way to print the document
Note: this will open in a new window
Note: this will open in a new window
Here you can follow a link to view existing patient experiences on this subject, or to add your own
This will offer you the usual PDF options i.e. document navigation, search, zoom and formatted print
Note: this is the best way to print the document
Note: this will open in a new window
Note: this will open in a new window




