Experience | Patient+ | News | Products | Other
This is a PatientPlus article. PatientPlus articles are written for doctors and so the language can be technical. However, some people find that they add depth to the articles found in the other sections of this website which are written for non-medical people.
Abbreviations
Post your experienceWe use a number of abbreviations in our medical reference articles. The following table, which will be updated regularly, provides the abbreviation in full.
| AAFB ABG ACE ACEI ACTH ADH AF AFP AIDS ALF ALS AMAs ANCA AP APPT ARB ARDS | acid-alcohol fast bacilli arterial blood gasses angiotensin-converting enzyme angiotensin-converting enzyme inhibitor adrenocorticotrophic hormone antidiuretic hormone atrial fibrillation alfa-fetoprotein acquired immune deficiency syndrome acute liver failure amyotrophic lateral sclerosis anti-mitochondrial antibodies antineutrophil cytoplasmic antibodies anteroposterior activated partial thromboplastin time angiotensin receptor blocker acute respiratory distress syndrome [also seen as 'adult'] |
| BAER BCG bd BMA BMJ BMS BMT BNF BP bpm | brainstem auditory evoked response Bacille Calmette-Guérin bis di twice daily British Medical Association British Medical Journal bare metal stent bone marrow transplantation British National Formulary blood pressure beats per minute |
| Ca CABG CAD CAPD CADASIL CCDC CCF CDI CEA CES CF CHB CHD CIS CNS CNV COCP CPAP CPD CRP CSII CT CTG CTR CVE/CVA CVS | carcinoma coronary artery bypass graft computer-aided detection continuous ambulatory peritoneal dialysis Cerebral Autosomal Dominant Arteriopathy with Subcortical Infarcts and Leucoencephalopathy consultant in communicable disease control congestive cardiac failure cranial diabetes insipidus carcinoembryonic antigen cauda equina syndrome complement fixation complete heart block coronary heart disease carcinoma in situ central nervous system choroidal neovascularisation combined oral contraceptive pill continuous positive airway pressure continuing professional development C-reactive protein continuous subcutaneous insulin infusion computed tomography cardiotocograph cardiothoracic ratio cerebrovascular event/cerebrovascular accident chorionic villus biopsy |
| DCG DCIS DLCO dcSSC DDH DES DEXA DHEA DIC DIDMOAD DIF DM DOT | dacryocystogram ductal carcinoma in situ diffusing capacity for carbon monoxide diffuse cutaneous systemic sclerosis developmental dysplasia of the hip drug-eluting stent dual-energy X-ray absorptiometry dehydroepiandrosterone disseminated intravascular coagulation diabetes insipidus, diabetes mellitus, optic atrophy, deafness direct immunofluorescence diabetes mellitus directly observed therapy |
| ECV ELISA EMA EMDA EMG EPO ER ERCP ERG ESR | external cephalic version enzyme-linked immunosorbent assay endomysial antibodies electromotive drug administration electromyelography erythropoietin (o)estrogen receptor endoscopic retrograde cholangiopancreatography electroretinography erythrocyte sedimentation rate |
| FAP FBC FFDM FNA FSH FVC | familial adenomatous polyposis full blood count full-field digital mammography fine needle aspiration follicle-stimulating hormone forced vital capacity |
| GA GAD GCA GDM GIFT GIT | general anaesthetic glutamic acid decarboxylase giant cell arteritis gestational diabetes mellitus gamete intrafallopian transfer gastrointestinal tract |
| HAART HAV HbsAg HOCM HOOF | highly active antiretroviral therapy hepatitis A virus hepatitis B surface antigen hypertrophic obstructive cardiomyopathy Home Oxygen Order Form |
| ICSI ICP ICU IDDM IDIF IGT IHD IM IMB IUI IVF-ET IVP | intracytoplasmic sperm injection intracranial pressure intensive care unit insulin-dependent diabetes mellitus indirect immunofluorescence impaired glucose tolerance ischaemic heart disease intramuscular/ly intermenstrual bleeding intrauterine insemination in vitro fertilisation and embryo transfer intravenous pyelogram |
| JVP | jugular venous pressure |
| KOH | potassium hydroxide |
| LA LAIV LCR LDH LFTs LGIB LH LMWH LOD LSCS LSD | local anaesthetic live attenuated influenza vaccine ligase chain reaction lactate dehydrogenase liver function tests lower gastrointestinal tract bleeding luteinising hormone low molecular weight heparin laparoscopic ovarian 'drilling' lower segment Caesarean section lysergic acid diethylamide |
| MAOIs MC&S MCV MDR MEN MID MRI MSU | monoamine oxidase inhibitors microscopy, culture and sensitivity mean cell volume multidrug-resistant multiple endocrine neoplasia multi-infarct dementia magnetic resonance imaging mid-stream specimen |
| NAC NADPH NASH NBT NCS NDI NIDDM NIV NNT NSAID NSTACS NTD | N-acetylcysteine nicotinamide adenine dinucleotide phosphate non-alcoholic steatohepatitis nitroblue tetrazolium nerve conduction studies nephrogenic diabetes insipidus non insulin-dependent diabetes mellitus non-invasive ventilation number needed to treat non-steroidal anti-inflammatory drug non-ST elevation acute coronary syndrome neural tube defect |
| OC&P OGD OTC OGTT | ova, cysts and parasites oesophagogastroduodenoscopy over-the-counter oral glucose tolerance test |
| PACG PAGE PAS PBP PCB PCI PCOS PCR PCWP PDA PDT PEEP PEP PET PLS PM PMA PMR po POAG PP PPD PPI PR PRICEMMM PRICER PRL PS PTBD PTH PUO | primary angle closure glaucoma polyacrylamide gel electrophoresis periodic acid-Schiff progressive bulbar palsy post-coital bleeding percutaneous coronary intervention polycystic ovarian syndrome polymerase chain reaction pulmonary capillary wedge pressure patent ductus arteriosus photodynamic therapy positive end-expiratory pressure post-exposure prophylaxis positron emission tomography primary lateral sclerosis polymyositis progressive muscular atrophy polymyalgia rheumatica per os by mouth primary open angle glaucoma psychogenic polydipsia purified protein derivative proton-pump inhibitor progesterone receptor Protection, Rest, Ice, Compression, Elevation, Medication, Mobilisation, Modalities Protection, Rest, Ice, Compression, Elevation, Rehabilitation prolactin polysomnography percutaneous transhepatic biliary drainage parathyroid hormone pyrexia of unknown origin |
| Q | |
| RDS RICE RPGN RTA RUQ | respiratory distress syndrome Rest, Ice, Compression, Elevation rapidly progressive glomerulonephritis renal tubular acidosis right upper quadrant |
| SAH SCID SCS SERMs SLE SNRIs SRT SSRI SSS STEMI SUNCT SVTs SXR | subarachnoid haemorrhage severe combined immune deficiency spinal cord stimulation selective oestrogen receptor modulators systemic lupus erythematosus serotonin and norepinephrine reuptake inhibitors structured reflective template selective serotonin reuptake inhibitor subclavian steal syndrome ST segment elevation myocardial infarction short-lasting unilateral neuralgiform headache attacks with conjunctival injection and tearing supraventricular tachycardias skull X-ray |
| TEE TENS TIA TLC TMS TOP tPA TSH TSS TTE tTG | transoesophageal echocardiography transcutaneous electrical nerve stimulation transient ischaemic attack total lung capacity transcranial magnetic stimulation termination of pregnancy tissue plasminogen activator thyroid-stimulating hormone toxic shock syndrome transthoracic echocardiography tissue transglutaminase |
| U&E UGIB | urea and electrolytes upper gastrointestinal bleeding |
| VF VMA VT | ventricular fibrillation vanillylmandelic acid ventricular tachycardia |
| WCC | white cell count |
| XDR | extensively drug-resistant |
| Y | |
| Z |
Document ID: 12418
Document Version: 3
Document Reference: bgp26209
Last Updated: 9 Nov 2009
Planned Review: 9 Nov 2011
The authors and editors of this article are employed to create accurate and up to date content reflecting reliable research evidence, guidance and best clinical practice. They are free from any commercial conflicts of interest. Find out more about updating.
Patient UK Hearing Impairment Survey
Patient UK are grateful to the 550 people who took part in this survey.
To see the results click here.
If you'd like to leave your feedback, please go to our interactive forum.
Experience | Patient+ | News | Products | Other
Related pages in Patient UK
Your Experience (^ top of page)
Please add your experience about this condition / medicinePatientPlus articles related to this topic (^ top of page)
November 2009 UpdatePatient UK Newspaper (^ top of page)
Latest Health News
View current health newsRelated Products (^ top of page)
Medical equipment

Books

Other - Useful resources (^ top of page)
Pictures, diagrams, photos, images, etc.Evidence based medicine
Online textbooks and journals
UK Guidelines
Online Videos
Medline
Other good health sites
Want to search some more? Use the Google Search box below to search our site.
Disclaimer: Patient UK has no control over the content of any external links above. Inclusion does not imply endorsement by Patient UK.
Want to advertise on this site? Find out how >>
Here you can follow a link to view existing patient experiences on this subject, or to add your own
This will offer you the usual PDF options i.e. document navigation, search, zoom and formatted print
Note: this is the best way to print the document
Note: this will open in a new window
Note: this will open in a new window
Here you can follow a link to view existing patient experiences on this subject, or to add your own
This will offer you the usual PDF options i.e. document navigation, search, zoom and formatted print
Note: this is the best way to print the document
Note: this will open in a new window
Note: this will open in a new window




